Sheller Machinery Parts
| Parameter | Typical Range / Description |
|---|
| Application | Corn/maize, peanuts, sorghum, millet, soybean, rice, etc. |
| Drive Power | Electric motor / Diesel engine / PTO (e.g., 0.75 kW to 12 HP+) |
| Capacity | ~200 kg/hr to 6000 kg/hr (depends on model) |
| Shelling Efficiency | ≥ 95 % to ≥ 98 % |
| Breakage Rate | ≤ 1 %–4 % (depending on crop & machine) |
| Power Source Voltage | 220 V / 380 V / Diesel options |
| Weight | 16 kg (small units) up to 600 kg+ (larger machines) |
| Overall Dimensions | Depends on design (e.g., ~1600×800×1150 mm for medium units) |
Structural & Frame Parts
- Main Frame/Body – Holds all components, usually made of MS steel.
- Feed Hopper/Feeding Tube – Where crops are fed into the machine.
- Base / Support Legs – Provide stability.
Operating & Processing Parts
-
Shelling Drum / Rotor Cylinder
The core part that removes kernels using spikes, pegs, or teeth. It rotates inside a concave clearance. -
Concave or Cage Assembly
Surrounds the drum and helps separate kernels from cobs. -
ley & Belt System
Transfers power from motor/engine to shelling drum. -
Gearbox/Transmission Unit (optional in larger machines)
Adjusts rotational speed for different crops.
